Sam Swope Auto Group LLC

I-64 South Hurstbourne PKWY
Louisville, KY 40299
Phone: 502-499-5000
Fax: 502-499-4613
Sam Swope Auto Group

 

 

 

 

 

415 Records Found. (Page 1 of 17)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>
Year Make Model Trim Exterior Color Mileage Stock Number Price Certified
2008 Chevrolet Corvette Z06 YELLOW 2,192 6289370 $68,761.00
2007 Mercedes-Benz CLS Class 5.5L SILVER 5,742 BMW6663A $66,950.00
2007 Lexus LS 460 Basic Red 8,188 LP4691 $64,900.00
2006 BMW 7-Series 750Li GRAY 9,357 BP0481 $58,950.00 BMW Certified - Small - 76x38
2007 Lexus SC 430 Basic Platinum Silver 7,087 LP4676 $58,900.00
2007 Toyota Land Cruiser Basic Black 6,682 LP4673 $56,900.00
2008 BMW 5-Series 535i WHITE 7,801 WP0826 $51,950.00 BMW Certified - Small - 76x38
2006 BMW 7-Series 750Li 35,100 WP0813 $49,950.00 BMW Certified - Small - 76x38
2006 Lexus LS 430 Basic White 34,485 LS2495A $49,900.00
2005 Lexus LX 470 Basic Gray 24,855 LP4653 $49,900.00
2005 Lexus LX 470 Basic Crystal White Pearl 22,925 LP4663 $49,900.00
2004 Mercedes-Benz E Class AMG Gray 32,448 LP4587A $49,900.00
2008 BMW 5-Series 528xi GRAY 9,480 WP0825 $48,950.00 BMW Certified - Small - 76x38
2007 Lexus GS 350 Basic Silver 15,888 LS2918A $46,900.00
2005 BMW 6-Series 645Ci J BLK 54,331 BP0476 $44,950.00 BMW Certified - Small - 76x38
2008 BMW 5-Series 528i JET BLK 11,441 WP0823 $44,950.00 BMW Certified - Small - 76x38
2008 BMW 5-Series 528i SILVER 10,398 WP0824 $44,950.00 BMW Certified - Small - 76x38
2006 Lexus LS 430 Basic Black 32,261 LP4599A $43,900.00
2005 Lexus GX 470 Basic Black 40,517 LU3159A $41,900.00
2005 Lexus LS 430 Basic Green 44,148 LP4672 $39,900.00
2006 Lexus RX 400h Basic Silver 41,909 LP4650 $39,900.00
2006 Lexus RX 400h Basic Beige 37,235 LB2890A $39,900.00
2006 BMW 3-Series 330Ci GRAY 27,296 WP0822 $38,950.00
2003 Lexus LX 470 Basic White 52,045 LP4643 $38,900.00
2005 Lexus LS 430 Basic Green 49,176 LS2962A $36,900.00
415 Records Found. (Page 1 of 17)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>